| Information | Where to find it |
|---|---|
| Contact Information On File |
PO Box 95, San Andreas, CA, 95249
768 Mountain Ranch Road, San Andreas, CA, 95249
(209) 754-4468
pstout@mthcd.org
|
| Mission Statement | Our Mission |
| Staff Members | STAFF |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Health Care/Hospital Districts Principle Enabling Act and Authorizing Statute |
| SB 272 Enterprise System Catalog | SB 272 Catalog |
| Board Overview | Board Members |
| Board Members | BOARD OF DIRECTORS |
| Current Agency Budget | Financial Statements and Budget Documents |
| Financial Audit | Financial Statements and Budget Documents |
| Past 3 Years of Audits | Financial Statements and Budget Documents |
| Board Member and Staff Compensation | Board and Staff Compensation: PublicPay website |
| Reimbursement and Compensation Policy | Director Compensation & Travel Reimbursement |
| Financial Transaction Report | State Controller's Financial Report |
| Brown Act Compliance Policy | Ralph M Brown Act |
| Public Records Act Policy and Request Form | Public Records Request |
| Code of Ethics or Conduct Policy | Conduct of Meetings |
